Downloads
Technical Literature
Product Selection
-
QM42VP6FPQ
QM42 Series: Plastic Fiber Optic
Range: Depends on Fiber; Input: 10-30 V dc
Output: SPDT (Complementary) PNP
4-pin M12 Integral QD
New Products | news
Success Story | news
Success Story | news
Success Story | news
New Products | news
New Products | news
New Products | news
New Products | news
New Products | news
New Products | news
New Products | news
Success Story | DXM
Success Story | Wireless Solutions
Success Story | Wireless Gateways and Nodes
Success Story | QS18
Success Story | R58
Success Story | Smart Sensors
Success Story | IRIS
Success Story | CL50
Success Story | IVU
Success Story | IVU
Success Story | PTL110
Success Story | PTL110
Success Story | PTL Products
Success Story | WLB32
Success Story | K50L
Success Story
Success Story | iVu Plus TG
Success Story | K50 Touch
Plastic fiber optic sensing in the rugged die-cast QM42 sensor housing.
QM42 Series: Plastic Fiber Optic
Range: Depends on Fiber; Input: 10-30 V dc
Output: SPDT (Complementary) PNP
4-pin M12 Integral QD